Nokia has finally done it. With the new X, the finnish mobile maker how a handset that let u run android apps. The budget phone features to swipe-able screen:'home' which sports a title-based interface and fastlane that let people see a record of recent activities
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Model ID | X |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, VOIP Support, Pushmail (Microsoft Exchange ActiveSync) |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Handset Color | Red |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Nokia X Software Platform v1 |
Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
Display | |
---|---|
Type | LCD |
Size | 4 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Color | 16 M |
Other Display Features | Tactile Feedback, Brightness Control, Wide Viewing Angle, Two-point Touch, Screen Double Tap, Nokia Glance Screen |
Camera | |
---|---|
Primary Camera | Yes, 3 Megapixel |
Secondary Camera | No |
Video Recording | Yes, 864 x 480, 30 fps |
Zoom | Digital Zoom - 4x |
Other Camera Features | Fixed Focus, Sensor Size: 1/5 inch, f-number/aperture: f/2.8, Focal Length: 32.4 mm, Minimum Focus Range: 50 cm, Auto and Manual White Balance, Active Toolbar, Face Recognition, Auto Exposure, Center Weighted Auto Exposure, Panorama Lens, Capture Modes, Colour Tone Modes, White Balance Modes, Light Sensitivity, Video Zoom - 4x, Video White Balance Modes, Image Editor |
Dimensions | |
---|---|
Size | 63x115.5x10.4 mm |
Weight | 128.7 g |
Battery | |
---|---|
Type | 1500 mAh |
Talk Time | 13 hrs (2G), 10 hrs (3G) |
Standby Time | 672 hrs (2G) |
Memory and Storage | |
---|---|
Internal | 4 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Nokia Browser, Opera |
GPRS | Yes |
EDGE | Yes, 236.8 Kbps |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, with HERE Maps, HERE Drive |
Bluetooth | Yes, Supported Profiles (OPP 1.2, A2DP 1.2, GAVDP, AVRCP 1.3, FTP, HSP 1.2, GAVDP 1.2, HFP 1.5, PBAP 1.0, DUN) |
Audio Jack | 3.5 mm |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, MIDI, FLAC |
Video Player | Yes, Supports 3GP, MP4, H.263, H.264, MPEG-4 |
FM | Yes |
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Ringtone | MP3 |
Other Features | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Orientation Sensor |
Additional Features | Micro-USB-B System Connectors, Wi-Fi Security Modes, WAPI Wireless Connectivity, Calculator, Clock, Calendar with Location Support, Fixed Dialing Number, Alarm, Game Features: Touch UI, FOTA, MMS Enabled, Call Waiting, Mobile VPN, Security, Photo and Video Sharing, Video Streaming, Customizable Home Screen, Maximum Standby Time with Dual Sim: 17 Days |
Important Apps | Android Apps, Facebook, Twitter, WeChat, Viber, Skype, Hotmail, Yahoo Mail, Instant Messaging, Skype Voice Call, Voice Mail |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment